| Peer Evaluation: Draft 1Research Paper |
|---|
|
This
checklist will help you look analytically at the structure, style, and
conventions of a research paper. Be sure to write editing marks/revision notes
directly on draft 1.
|
| Name of Author: |
Name of Evaluator: |
Date: |
| Note: If you answer "No" to any of the following, circle the point(s) that need to be improved. |
| Step 1: Editing | Circle One | List problem areas. |
| 1. Read through your partner's paper, noting and marking editing errors as you go. (Grammar, mispelled words, formating, mistyping, etc.) | Yes/No | |
| 2. As you read through the paper, what did you think of the over-all argument? Was it strong and clear? | Yes/No | |
| Step 2: Introduction & Conclusion | ||
| 1. Read through the introduction. Is it eye-catching, interesting, and complete? Does it gradually/smoothly transition to the thesis statement? Is it directly related to the thesis statement topic? | Yes/No | |
| 2. Read through the conclusion. It is conclusive and complete? Does it include the three thesis points? Does the conclusion blend well with the rest of the paper? | Yes/No | |
| Step 3: Thesis Statement | ||
| 1. Read the thesis statement again. Is the thesis an underlined, 3-part, arguable point placed at the end of the introduction on the first page? | Yes/No | |
| 2. Skim through the paper, are each of the thesis points discussed and answered in the paper in the order they appear in the thesis statement? | Yes/No | |
| Step 4: In-Text References | ||
| 1. Skim through the in-text citations. Is each source formally introduced? If a source is used more than once, is it informally introduced each time? | Yes/No | |
| 2. Does the writer refer to works in the present tense (Jones says)? | Yes/No | |
| 3. Look for any eliminated portions of quotes. Are these sections are indicated with bracketed explanations &/or ellipses points? | Yes/No | |
| 4. Look for long quotes. Are there any beginning or ending a paragraph? | Yes/No | |
| 5. Check summaries and paraphrases. Are they blended with personal thoughts to produce an original paper? | Yes/No | |
| 6. As you looked through the citations, did they all relate to the purpose of the paper? | Yes/No | |
| 7. Did you notice that the writer relied too much or too little upon external sources to support opinions or statements? | Yes/No | |
| 8. Does the author rely too heavily on one or two sources? | Yes/No | |
| 9. Does the writer cite the same references several times in a row, rather than integrating sources? | Yes/No | |
| 10. Do the paragraphs contain enough citations to prove (support) the truth of the writer's thesis or topic sentences? | Yes/No | |
| Step 5: Transitions | ||
| 1. Skim through the paper one last time and note transitions. Does the writer use good, smooth, clear transitional thoughts? | Yes/No | |
|
. |
Comments
|
|