|
Order
of Paper:
Research
|
| * Put your name & the name of the assignment at the top of each draft except the final draft. |
| Place Items in this Order | Explanation/Instructions | Points Earned | Points Possible |
|---|---|---|---|
| 1. Title Page | Typed. Includes: Title (must be first item on page), Your Name, Class, Teacher, Date, & "Research Paper" | 10 |
|
| 2. Final Outline | Typed. Final: last name & lower case roman #'s at top right corner of each page (5 part) | 25 |
|
| 3. Formal Intros--Identified Clearly Marked on Final Draft |
On final draft, put a check mark next to the beginning of each formal source intro. (5 minimum) | 10 |
|
| 4. Formal Intros--Complete & Correct placed in correct location on the Final Draft | On final draft, correct formal source intros: full author name, credibility of author/source, & title of book or article and periodical. (One for each source used in the paper--5 minimum) | 25 |
|
| 5. Works Cited | Final - Matches Final Draft | 20 |
|
| 6. Annotated Bibliography | Final - Matches Final Draft (Annotation regarding how each source is or is not useful to your research paper. This portion includes all sources--8 minimum, whether or not they are used in the paper. | 50 |
|
| 7. Appendix | Optional (Possible Bonus for an exceptional addition) | * |
|
| 8. Copy of Sources | Include photo copy of each source used in your paper. Highlight used info. | 20 |
|
| 9.
Conference Draft (at least the 3rd draft. Must be evaluated during conference and signed by Mrs. Kennedy.) |
Typed. The final research paper will not be graded without this conference draft. | 50 |
|
| 10. Bibliography Cards | For each of your used and unused research sources (Use Paper Clip or similar) | 10 |
|
| 11. Note Cards | Must have at least 30 (Use Rubber Band or large clip) | 15 |
|
| 12. Correct Order | All Items in order, as listed above | 10 |
|
| 13. Large Envelope | Must have attatched papers intact and name. | 5 |
|
| Points for Items | Everything except Final Draft ________ % = _______ |
250 |
|
| Points for Final Draft | Typed. Must be at least the 4th Draft, with underlined thesis statement. ------ (A separate grade sheet included for this portion.) |
350 |
|
| Final Score | Grade covers entire research project ____ % = ____ |
600 |