|
|
|
|
| Fold a box and lid from old Christmas cards | 01-07 | Complete box |
| Notes 6.1 circle parts and conjectures | 01-09 | p. 310 (1-19 except #18) |
| Notes on proofs | 01-11 | p. 296 (3, 7) |
| Notes on 6.2 discoveries with compass; extra credit circle puzzle #1 | 01-14 | p. 315 (1-6, 16-19) |
| Notes 6.3 + extra circle puzzle #2 | 01-16 | p. 322 (1-18) |
| Learn new origami box folding | 01-18 | fold origami box |
| Notes 6.5, 6.7 circumference and arc length | 01-23 | p. 334 & p. 343 all |
Quiz on chapter 6; Notes on special angles in circles Solve circle-based puzzles on posters around the room |
01-25 | no assignment |
| Review for test chapter 6; notes on cycloids p. 346 | 01-28 | pp. 349 - 353 (1-19 & 31-49) |
| Test chapter 6; puzzle due for extra credit | 01-30 | no assignment |
| Begin chapter on symmetry; sketch missing half of face in class | 02-01 | Read section 7.1 in text and be quizzed on Monday; Announce 100-point Tessellation Project |